Average salary by department, 2015

Read about departmental disparities and the university's salary policy.

Faculty members are compensated according to, among other factors, the length of their tenure at the university. Because departments are composed of faculty members with varying levels of experience, salary differences between departments — even within a particular title category — are not due exclusively to the academic discipline itself.

These averages reflect only the faculty members we've chosen to analyze. That list is not exhaustive. Find out more about our methodology.

Department All Professor Associate professor Assistant professor Lecturer
Film and Media $120,969 $205,526 $110,561 $74,775 $54,651
Linguistics $122,572 $152,766 $98,235 $83,809 $45,993
Rhetoric $80,591 $113,146 $93,432 $61,285 $51,997
Art Practice $53,819 $153,850 $102,823 $145,758 $27,953
Demography $223,880 $275,632 $172,128 - -
Political Science $160,638 $214,756 $121,438 $127,990 $56,882
Comparative Literature $118,603 $234,338 $93,409 $79,400 $31,564
Philosophy $134,932 $210,237 $102,829 $107,846 $19,170
Law $117,752 $273,794 - - $15,915
Spanish and Portuguese $78,037 $111,687 $93,754 $78,033 $46,907
Earth and Planetary Science $169,576 $192,617 $143,480 $113,065 $12,210
Nutritional science $110,110 $144,442 - - $58,613
Sociology $129,568 $174,759 $116,175 $136,379 $44,519
Geography $120,565 $144,355 $115,968 $99,325 $2,854
Art History $102,438 $145,254 $111,002 $67,758 $39,498
Industrial Engineering & Operations Research $146,128 $221,183 - $93,511 $21,774
Italian $85,619 $199,775 $91,777 $59,022 $41,581
Chemistry $187,087 $221,234 $231,006 $135,617 $77,661
Information $80,659 $142,615 $149,521 $74,129 $15,904
Classics $130,457 $169,757 $98,259 $87,842 -
Education $104,294 $187,157 $109,421 $154,428 $22,909
Landscape Architecture & Environmental Planning $63,883 $127,847 $105,856 $88,791 $8,822
Ethnic Studies $84,148 $133,717 $137,214 $137,139 $32,402
Agricultural and Resource Economics and Policy $155,165 $224,717 - - $16,062
Theater, Dance and Performance Studies $61,327 $108,984 $100,151 $84,763 $29,398
Environmental Science, Policy and Management $92,074 $165,403 $82,765 - $22,468
Economics $230,522 $326,230 $280,789 $165,158 $35,257
Slavic Languages and Literature $96,507 $173,305 $106,508 - $46,907
Statistics $145,197 $205,076 $164,915 $131,616 $64,701
French $104,901 $174,669 $96,918 $81,482 $60,491
Business $139,203 $334,916 $246,257 $213,836 $52,924
Near Eastern Studies $79,499 $159,899 $104,110 $105,914 $41,432
South & Southeast Asian Studies $79,475 $170,334 $114,551 $77,838 $54,956
Electrical Engineering $187,538 $202,711 $152,811 $153,034 $120,325
Journalism $69,864 $131,204 - $104,067 $49,752
College Writing $60,054 - - - $60,054
English $118,626 $163,035 $102,887 $85,665 $55,801
Civil and Environmental Engineering $151,985 $182,045 $139,439 $103,093 $6,236
Electrical Engineering and Computer Science $193,299 $276,223 - $136,170 $1,658
East Asian Studies $17,359 - - - $17,359
Astronomy $197,954 $225,149 $162,346 $144,746 $14,826
Architecture $85,621 $135,233 $119,617 $106,775 $21,713
Mathematics $177,789 $187,639 $169,868 $153,952 $55,075
Gender and Women's Studies $101,087 $143,484 $97,745 - $34,882
Bioengineering $174,390 $190,724 $153,478 $143,346 $103,840
East Asian Languages and Culture $80,297 $150,456 $106,623 $68,167 $59,106
Computer Science $160,369 $176,435 $179,671 $123,913 $110,078
History $106,919 $151,113 $102,190 $96,887 $21,747
Scandinavian Languages $81,416 $148,718 - $103,413 $46,287
Material Science and Engineering $149,144 $161,351 $160,995 $88,640 -
Biology $158,141 $191,715 $140,522 $144,972 $60,915
Interdisciplinary Studies $67,870 $205,850 $95,325 - $55,144
Social Welfare $78,608 $185,120 $120,435 $95,035 $15,895
Physics $160,278 $193,944 $142,584 $140,880 $39,026
Chemical Engineering $160,076 $224,094 - $124,900 $47,380
Energy and Resources Engineering $160,775 $192,023 $100,725 $159,552 -
City and Regional Planning $122,891 $154,200 $134,224 $101,950 $12,065
Mechanical Engineering $168,691 $200,755 $131,534 $165,179 $34,896
German $109,650 $164,916 $113,488 $50,000 $37,826
International and Area Studies $47,215 - - - $47,215
Music $98,636 $138,905 $96,552 $73,207 $47,486
Optometry $170,343 $188,248 $117,741 - $8,087
Public Policy $125,530 $236,546 $195,765 $130,729 $21,540
Anthroplogy $141,792 $179,707 $103,638 $82,853 $22,396
African American Studies $93,078 $160,600 $112,473 $81,667 $50,815
Public Health $113,487 $210,343 $138,055 $96,763 $12,536
Middle Eastern Studies $4,480 - - - $4,480
Psychology $169,876 $187,007 $132,421 $109,903 $74,522
Nuclear Engineering $138,338 $170,326 $144,801 $132,154 $16,290
Buddhist Studies $53,555 - - - $53,555
Environmental Design $21,422 - - - $21,422